What is Naturescaping?
What are the Benefits?
Naturescaping is a method of landscaping that emphasizes benefits to wildlife and locally appropriate biological diversity.
This natural landscaping often focuses on using native plants best suited to the local climate.
Naturescaping provides many benefits to both the home gardener and the community. Yards, gardens, fields, sidewalk-strips, and other areas can be transformed into vibrant habitats that improve the local ecosystem and environment.
Saving money, conserving water, and reducing the need for maintenance, pesticides, and fertilizers are all benefits of naturescaping.
What are Native Plants?
A plant is considered native or indigenous if it has evolved over hundreds or thousands of years in a particular ecosystem.
What are Non-Native Plants?
A plant introduced to a habitat (most frequently by human activities) where it did not naturally evolve is called non-native.
What are Invasive Plants?
Plants that are introduced into a new area that become overpopulated and harm human health, the natural environment, or the economy are called invasive species.
Invasive plants compete with native plants for moisture, sunlight, nutrients, and space to grow.
According to the U.S. Forest Service, invasive species have contributed to the decline of 42% of the U.S. endangered and threatened species.
| Ref # | Common Name | Botanical Name |
|---|---|---|
| 1 | Western redcedar | Thuja plicata |
| 2 | Douglas-fir | Pseudotsuga menziesii |
| 3 | Western hemlock | Tsuga heterophylla |
| 4 | Bigleaf maple | Acer macrophyllum |
| 5 | Grand fir | Abies grandis |
| 6 | Shore pine | Pinus contorta var. contorta |
| 7 | Salmonberry | Rubus spectabilis |
| 8 | Vine maple | Acer circinatum |
| 9 | Bitter cherry | Prunus emarginata |
| 10 | Sitka mountain ash | Sorbus sitchensis |
| 11 | Common snowberry | Symphoricarpos albus |
| 12 | Indian-plum | Oemleria cerasiformis |
| 13 | Red-flowering currant | Ribes sanguineum |
| 14 | Nootka rose | Rosa nutkana |
| 15 | Oceanspray | Holodiscus discolor |
| 16 | Red elderberry (coastal) | Sambucus racemosa var. arborescens |
| 17 | Mock-orange | Philadelphus lewisii |
| 18 | Red-osier dogwood | Cornus sericea |
| 19 | Thimbleberry | Rubus parviflorus |
| 20 | Pacific ninebark | Physocarpus capitatus |
| 21 | Evergreen huckleberry | Vaccinium ovatum |
| 22 | Salal | Gaultheria shallon |
| 23 | Tall Oregon-grape | Mahonia aquifolium |
| 24 | Sword fern | Polystichum munitum |
| 25 | Cooley's hedge-nettle | Stachys chamissonis var. cooleyae |
| 26 | Wild ginger | Asarum caudatum |
| 27 | Goatsbeard | Aruncus dioicus var. acuminatus |
| 28 | Douglas' aster | Aster subspicatus |
| 29 | Nodding onion | Allium cernuum |
| 30 | Deer fern | Blechnum spicant |
| 31 | Coastal strawberry | Fragaria chiloensis |
| 32 | Kinnikinnick | Arctostaphylos uva-ursi |
| 33 | Bunchberry | Cornus canadensis |
| 34 | Broad-leaved stonecrop | Sedum spathulifolium |
| 35 | Fringecup | Tellima grandiflora |
| 36 | Red columbine | Aquilegia formosa |
| 37 | False Solomon's-seal | Maianthemum racemosum |
| 38 | Pacific bleeding heart | Dicentra formosa |
| 39 | Wood sorrel | Oxalis oregana |
| 40 | False lily-of-the-valley | Maianthemum dilatatum |

Comments
Post a Comment